<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Derek DeVries - Imprudent Loquaciousness</title>
	<atom:link href="http://devriesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://devriesblog.com</link>
	<description>Covering the Intersection of Communications and Technology</description>
	<lastBuildDate>Mon, 28 May 2012 05:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='devriesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/af92e6bebda54455220b02896dd50977?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Derek DeVries - Imprudent Loquaciousness</title>
		<link>http://devriesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://devriesblog.com/osd.xml" title="Derek DeVries - Imprudent Loquaciousness" />
	<atom:link rel='hub' href='http://devriesblog.com/?pushpress=hub'/>
		<item>
		<title>CANCELED: Community Colleges and the Impact of Social Media Webinar</title>
		<link>http://devriesblog.com/2012/05/07/social-media-campus-policies-protocol-webinar-may-31-2012/</link>
		<comments>http://devriesblog.com/2012/05/07/social-media-campus-policies-protocol-webinar-may-31-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:00:44 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Radical Transparency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[learning opportunity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1895</guid>
		<description><![CDATA[Perhaps summer isn&#8217;t the best time to schedule a learning opportunity for education professionals.  Unfortunately the Paperclip Webinar on Community Colleges and the Impact of Social Media has been canceled and will be rescheduled for a later date. As soon as we have a new date, I&#8217;ll post it here. Community colleges across the country [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1895&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/05/07/social-media-campus-policies-protocol-webinar-may-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/05/grcctwittercustomerservice.png" medium="image">
			<media:title type="html">grcctwittercustomerservice</media:title>
		</media:content>
	</item>
		<item>
		<title>Reversing the Polarity of Your Social Media Strategy</title>
		<link>http://devriesblog.com/2012/05/02/reversing-the-polarity-of-your-social-media-strategy/</link>
		<comments>http://devriesblog.com/2012/05/02/reversing-the-polarity-of-your-social-media-strategy/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:15:09 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[narrowcast]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reverse the polarity]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1863</guid>
		<description><![CDATA[In the kampy 70s-era Batman TV series (and movie), Adam West&#8217;s titular character was always trying to extricate himself from a supervillain&#8217;s trap by &#8220;reversing the polarity.&#8221;  It&#8217;s one of those pseudo-sciencey terms that pre-teen kids find believable (even nerdy kids who like Dr. Who). Colleagues and I have joked before that the marketing budgets [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1863&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/05/02/reversing-the-polarity-of-your-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/05/reversethepolarity.jpg" medium="image">
			<media:title type="html">Reversing the Polarity of Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>George Zimmerman is the Latest Case Study of Radical Transparency &#8211; the MySpace Page</title>
		<link>http://devriesblog.com/2012/05/02/george-zimmerman-is-the-latest-case-study-of-radical-transparency-the-myspace-page/</link>
		<comments>http://devriesblog.com/2012/05/02/george-zimmerman-is-the-latest-case-study-of-radical-transparency-the-myspace-page/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:35 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Crisis]]></category>
		<category><![CDATA[Radical Transparency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[george zimmerman]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[trayvon martin]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1891</guid>
		<description><![CDATA[Online nothing goes away, and anything can come to light if enough time and pressure are applied. George Zimmerman is about to find that out because the Miami Herald found his MySpace page.  I&#8217;m kind of surprised this didn&#8217;t come to light sooner.  In a bit of dark humor, he was just awarded the &#8220;In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1891&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/05/02/george-zimmerman-is-the-latest-case-study-of-radical-transparency-the-myspace-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/05/georgezimmermanmyspacepage.jpg" medium="image">
			<media:title type="html">George Zimmerman&#039;s MySpace Page</media:title>
		</media:content>
	</item>
		<item>
		<title>I Demand Better Graffiti</title>
		<link>http://devriesblog.com/2012/04/25/i-demand-better-graffiti/</link>
		<comments>http://devriesblog.com/2012/04/25/i-demand-better-graffiti/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:11 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Socoeconomics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[gerald r ford]]></category>
		<category><![CDATA[GR]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1873</guid>
		<description><![CDATA[Recently someone in Grand Rapids, Michigan started adding Banksy-esque stenciled images of former president Gerald Ford on walls downtown.  The first image that appeared depicted a standing figure of Ford, which later had a word bubble added with the words &#8220;Motu Viget&#8221; (the city&#8217;s motto which is Latin for &#8220;Strength in Activity&#8221;). Another figure appeared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1873&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/04/25/i-demand-better-graffiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/04/geraldrfordgraffitiottawaexit.jpg" medium="image">
			<media:title type="html">Gerald R Ford Graffiti at the Ottawa Ave Exit</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/04/trexkinggraffitiondivision.jpg" medium="image">
			<media:title type="html">T Rex &#34;King&#34; Graffiti on Division Ave in Grand Rapids</media:title>
		</media:content>
	</item>
		<item>
		<title>Important Research on the Relationship Between Public Relations and Wikipedia</title>
		<link>http://devriesblog.com/2012/04/19/important-research-on-the-relationship-between-public-relations-and-wikipedia/</link>
		<comments>http://devriesblog.com/2012/04/19/important-research-on-the-relationship-between-public-relations-and-wikipedia/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:00:15 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Public Relations Crisis]]></category>
		<category><![CDATA[Radical Transparency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[corporate representatives for ethical wikipedia engagement]]></category>
		<category><![CDATA[crewe]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[marcia w distaso]]></category>
		<category><![CDATA[phil gomes]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedians]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1867</guid>
		<description><![CDATA[One of the first places people go (from Google, that is) for quick answers and information is Wikipedia.  The size of the audience it commands, and its ability to become a critical resource for developing the narrative from current events mean that it&#8217;s of critical importance to any public relations professional. Unfortunately the PR community [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1867&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/04/19/important-research-on-the-relationship-between-public-relations-and-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/04/wikipediaedit.png" medium="image">
			<media:title type="html">Wikipedia Edit</media:title>
		</media:content>
	</item>
		<item>
		<title>Demanding Facebook Passwords is the Same as Demanding Online Banking Passwords</title>
		<link>http://devriesblog.com/2012/04/03/demanding-facebook-passwords-is-the-same-as-demanding-online-banking-passwords/</link>
		<comments>http://devriesblog.com/2012/04/03/demanding-facebook-passwords-is-the-same-as-demanding-online-banking-passwords/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:00:37 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Radical Transparency]]></category>
		<category><![CDATA[cassopolis]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[isd]]></category>
		<category><![CDATA[kimberly hester]]></category>
		<category><![CDATA[lewis cass intermediate school district]]></category>
		<category><![CDATA[mind your own business on passwords]]></category>
		<category><![CDATA[personal privacy]]></category>
		<category><![CDATA[sca]]></category>
		<category><![CDATA[stored communications act]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1854</guid>
		<description><![CDATA[A disturbing trend has ramped up over the past couple of years: employers demanding the login credentials for the Facebook accounts of their employees.  Another example of this cretinism reared its ugly head here in Cassopolis, Michigan at Lewis Cass Intermediate School District where teacher&#8217;s aide Kimberly Hester was fired for refusing to cough up her [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1854&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/04/03/demanding-facebook-passwords-is-the-same-as-demanding-online-banking-passwords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/04/employersfacebooklogin.jpg" medium="image">
			<media:title type="html">Employers Demanding Facebook Logins</media:title>
		</media:content>
	</item>
		<item>
		<title>A Guide to Headwear in Congress &#8211; Graphic</title>
		<link>http://devriesblog.com/2012/03/28/a-guide-to-headwear-in-congress-graphic/</link>
		<comments>http://devriesblog.com/2012/03/28/a-guide-to-headwear-in-congress-graphic/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:15:50 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bobby rush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[hoodie]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[race relations]]></category>
		<category><![CDATA[rep bobby rush]]></category>
		<category><![CDATA[toupees]]></category>
		<category><![CDATA[trayvon martin]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1849</guid>
		<description><![CDATA[Congress member Bobby Rush (D-Il) was recently removed from the floor of Congress for wearing a hoodie in protest of the shooting of Trayvon Martin.  The rule used to remove Rep. Rush dates to the 1800s and mandates that the wearing of hats on the floor is prohibited.  Hoodies are apparently considered to be &#8220;hats&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1849&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/03/28/a-guide-to-headwear-in-congress-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/guidetoheadwearincongress.jpg" medium="image">
			<media:title type="html">A Guide to Headwear in Congress</media:title>
		</media:content>
	</item>
		<item>
		<title>How Not to be a Social Media N00b &#8211; Resources From the 2012 NCMPR National Conference in San Francisco</title>
		<link>http://devriesblog.com/2012/03/25/how-not-to-be-a-social-media-n00b-resources-from-the-2012-ncmpr-national-conference-in-san-francisco/</link>
		<comments>http://devriesblog.com/2012/03/25/how-not-to-be-a-social-media-n00b-resources-from-the-2012-ncmpr-national-conference-in-san-francisco/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:15:29 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Highered]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[national council for marketing and public relations]]></category>
		<category><![CDATA[ncmpr]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1837</guid>
		<description><![CDATA[On March 11, 2012 I did a pre-conference workshop at the 2012 Conference of the National Council for Marketing and Public Relations (NCMPR).  It&#8217;s an organization for marketing and PR professionals in higher education at 2-year colleges.  Below you can find the resources from that presentation (the slides, handout, audio, and some video). If you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1837&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/03/25/how-not-to-be-a-social-media-n00b-resources-from-the-2012-ncmpr-national-conference-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://derekdevries.files.wordpress.com/2012/03/hownottobeasocialmedian00b_03-11-12mp3.mp3" length="118096908" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/sanfrancisco01.jpg" medium="image">
			<media:title type="html">San Francisco Trolley</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/ncmpr2012hownottobeasocialmedianoob.jpg" medium="image">
			<media:title type="html">ncmpr2012hownottobeasocialmedianoob</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/hownottobeasocialmedian00b_03-11-12mp3.mp3" medium="audio">
			<media:player url="http://devriesblog.com/wp-content/plugins/audio-player/player.swf?soundFile=http://derekdevries.files.wordpress.com/2012/03/hownottobeasocialmedian00b_03-11-12mp3.mp3" />
		</media:content>
	</item>
		<item>
		<title>Chart &#8211; Social Media Platforms by Number of Users</title>
		<link>http://devriesblog.com/2012/03/08/chart-social-media-platforms-by-number-of-users/</link>
		<comments>http://devriesblog.com/2012/03/08/chart-social-media-platforms-by-number-of-users/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:58:32 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1826</guid>
		<description><![CDATA[I threw this chart together for a presentation I&#8217;m doing; it includes current numbers for some of the more prominent social networking platforms (including Facebook, Twitter, Google+, YouTube, Pinterest, Spotify, Wikipedia, Foursquare, Pandora, Digg, etc.).  Hopefully I&#8217;ll be able to kick out updated versions every few months. [Updated to include MySpace - originally I had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1826&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/03/08/chart-social-media-platforms-by-number-of-users/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/socialmediabyusers1.jpg" medium="image">
			<media:title type="html">Visualizing Social Media Platforms by Number of Users</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Ten Fake Apple Wednesday Announcements &#8211; 3/7/12</title>
		<link>http://devriesblog.com/2012/03/07/top-ten-fake-apple-wednesday-announcements-3712/</link>
		<comments>http://devriesblog.com/2012/03/07/top-ten-fake-apple-wednesday-announcements-3712/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:43:54 +0000</pubDate>
		<dc:creator>Derek DeVries</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[apple wednesday]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ios 5.1]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://devriesblog.com/?p=1822</guid>
		<description><![CDATA[March 7, 2012 marked yet another holiday for geeks (and especially poseur geeks) as another Apple Wednesday unveiled a new iPad, Apple TV, and Ver. 5.1 of iOS.  Here are my Top Ten Fake Apple Wednesday Announcements: 10.  Included in the code of iOS 5.1 are the text of suicide letters from Foxconn employees. 9. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=devriesblog.com&#038;blog=8656320&#038;post=1822&#038;subd=derekdevries&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://devriesblog.com/2012/03/07/top-ten-fake-apple-wednesday-announcements-3712/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d81760e39e9d75be98ab62162ed660f5?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">derekdevries</media:title>
		</media:content>

		<media:content url="http://derekdevries.files.wordpress.com/2012/03/pingfail.jpg" medium="image">
			<media:title type="html">Ping Fail</media:title>
		</media:content>
	</item>
	</channel>
</rss>
